Get every week's best NFL bets and expert picks powered by our proprietary WQI (Win Quality Index) model. We compare our data-driven spreads against Vegas lines to highlight the biggest edges, track every pick publicly, and show full historical performance. HQ Best Bets will be finalized 12 hours before game time.
| Date | Away | Home | Vegas Favorite | Vegas Spread | WQI Spread | HQ Best Bet | Result |
|---|---|---|---|---|---|---|---|
| 11/6/25 | Raiders | Broncos | Broncos | -9.5 | -13 | Broncos | ✗ |
| 11/9/25 | Falcons | Colts | Colts | -6.5 | -6 | - | - |
| 11/9/25 | Giants | Bears | Bears | -4.5 | -4.5 | - | - |
| 11/9/25 | Bills | Dolphins | Bills | -8.5 | -9 | - | - |
| 11/9/25 | Ravens | Vikings | Ravens | -4.5 | Vikings -4.5 | Vikings | ✗ |
| 11/9/25 | Browns | Jets | Browns | -2.5 | Jets -3.5 | Jets | ✓ |
| 11/9/25 | Patriots | Buccaneers | Buccaneers | -2.5 | -1 | - | - |
| 11/9/25 | Saints | Panthers | Panthers | -5.5 | -7 | - | - |
| 11/9/25 | Jaguars | Texans | Jaguars | -1.5 | -3 | - | - |
| 11/9/25 | Cardinals | Seahawks | Seahawks | -6.5 | -11.5 | Seahawks | ✓ |
| 11/9/25 | Rams | 49ers | Rams | -5.5 | -4.5 | - | - |
| 11/9/25 | Lions | Commanders | Lions | -7.5 | -8 | - | - |
| 11/9/25 | Steelers | Chargers | Chargers | -2.5 | Steelers -2.5 | Steelers | ✗ |
| 11/10/25 | Eagles | Packers | Packers | -1.5 | Eagles -4.5 | Eagles | ✓ |
| Date | Away | Home | Vegas Favorite | Vegas Spread | WQI Spread | HQ Best Bet | Result |
|---|---|---|---|---|---|---|---|
| 11/13/25 | Jets | Patriots | Patriots | -13.5 | -14.5 | - | - |
| 11/16/25 | Commanders | Dolphins | Dolphins | -2.5 | -4.5 | - | - |
| 11/16/25 | Panthers | Falcons | Falcons | -3.5 | -1.5 | - | - |
| 11/16/25 | Buccaneers | Bills | Bills | -5.5 | Bucs -2.5 | Buccaneers | ✗ |
| 11/16/25 | Texans | Titans | Texans | -5.5 | -4.5 | - | - |
| 11/16/25 | Bears | Vikings | Vikings | -2.5 | -3 | - | - |
| 11/16/25 | Packers | Giants | Packers | -7.5 | -7 | - | - |
| 11/16/25 | Bengals | Steelers | Steelers | -5.5 | -6.5 | - | - |
| 11/16/25 | Chargers | Jaguars | Chargers | -2.5 | PK | Jaguars | ✓ |
| 11/16/25 | Seahawks | Rams | Rams | -3.5 | -3 | - | - |
| 11/16/25 | 49ers | Cardinals | 49ers | -2.5 | -7.5 | 49ers | ✓ |
| 11/16/25 | Ravens | Browns | Ravens | -7.5 | -3 | Browns | ✓ |
| 11/16/25 | Chiefs | Broncos | Chiefs | -3.5 | Broncos -4.5 | Broncos | ✓ |
| 11/16/25 | Lions | Eagles | Eagles | -2.5 | -9 | Eagles | ✓ |
| 11/17/25 | Cowboys | Raiders | Cowboys | -3.5 | PK | Raiders | ✗ |
| Date | Away | Home | Vegas Favorite | Vegas Spread | WQI Spread | HQ Best Bet | Result |
|---|---|---|---|---|---|---|---|
| 11/20/25 | Bills | Texans | Bills | -5.5 | Texans -3 | Texans | ✓ |
| 11/23/25 | Steelers | Bears | Bears | 3 | Steelers -2.5 | Steelers | |
| 11/23/25 | Patriots | Bengals | Patriots | 7.5 | -10.5 | Patriots | ✗ |
| 11/23/25 | Giants | Lions | Lions | 14 | -10 | Giants | ✓ |
| 11/23/25 | Vikings | Packers | Packers | -6.5 | -5 | - | - |
| 11/23/25 | Seahawks | Titans | Seahawks | -12.5 | -8 | Titans | ✓ |
| 11/23/25 | Colts | Chiefs | Chiefs | -4.5 | Colts -2 | Colts | ✓ |
| 11/23/25 | Jets | Ravens | Ravens | -14 | -8.5 | Jets | ✓ |
| 11/23/25 | Browns | Raiders | Raiders | -3 | -6 | Raiders | ✗ |
| 11/23/25 | Jaguars | Cardinals | Jaguars | -2.5 | -6 | Jaguars | ✓ |
| 11/23/25 | Eagles | Cowboys | Eagles | -3 | -7.5 | Eagles | ✗ |
| 11/23/25 | Falcons | Saints | Saints | -1.5 | -4.5 | Saints | ✗ |
| 11/23/25 | Buccaneers | Rams | Rams | -7 | -8.5 | - | - |
| 11/24/25 | Panthers | 49ers | 49ers | -7.5 | -8 | - | - |
| Date | Away | Home | Vegas Favorite | Vegas Spread | WQI Spread | HQ Best Bet | Result |
|---|---|---|---|---|---|---|---|
| 11/27/25 | Packers | Lions | Lions | -2.5 | -2.5 | - | - |
| 11/27/25 | Chiefs | Cowboys | Chiefs | -3.5 | -2 | - | - |
| 11/27/25 | Bengals | Ravens | Ravens | -7 | -8 | - | - |
| 11/28/25 | Bears | Eagles | Eagles | -7 | -8 | - | - |
| 11/30/25 | Cardinals | Buccaneers | Buccaneers | -3.5 | -10.5 | Buccaneers | ✗ |
| 11/30/25 | Texans | Colts | Colts | -3.5 | -1 | Texans | ✓ |
| 11/30/25 | Falcons | Jets | Falcons | -3 | -2 | - | - |
| 11/30/25 | Saints | Dolphins | Dolphins | -5.5 | -4 | - | - |
| 11/30/25 | Jaguars | Titans | Jaguars | -6 | -6.5 | - | - |
| 11/30/25 | Rams | Panthers | Rams | -10.5 | -9.5 | - | - |
| 11/30/25 | 49ers | Browns | 49ers | -5.5 | -9 | 49ers | ✓ |
| 11/30/25 | Vikings | Seahawks | Seahawks | -11.5 | -8.5 | Vikings | ✗ |
| 11/30/25 | Raiders | Chargers | Chargers | -9.5 | -8.5 | - | - |
| 11/30/25 | Bills | Steelers | Bills | -3 | Steelers -3 | Steelers | ✗ |
| 11/30/25 | Broncos | Commanders | Broncos | -6.5 | -14 | Broncos | ✗ |
| 12/1/25 | Giants | Patriots | Patriots | -7.5 | -14.5 | Patriots | ✓ |
Positive Diff columns show games where the HQ WQI model sees more value than the current Vegas line — these are our official HQ Best Bets.
| Date | Away | Home | Vegas Favorite | Vegas Spread | WQI Spread | HQ Best Bet | Result |
|---|---|---|---|---|---|---|---|
| 12/4/25 | Cowboys | Lions | Lions | -3 | PK | Cowboys | ✗ |
| 12/7/25 | Seahawks | Falcons | Seahawks | -6.5 | -10.5 | Seahawks | - |
| 12/7/25 | Bengals | Bills | Bills | -6 | -6.5 | - | - |
| 12/7/25 | Titans | Browns | Browns | -4.5 | Titans -1 | Titans | - |
| 12/7/25 | Commanders | Vikings | Commanders | -1.5 | Vikings -5.5 | Vikings | - |
| 12/7/25 | Dolphins | Jets | Dolphins | -2.5 | PK | Jets | - |
| 12/7/25 | Saints | Buccaneers | Buccaneers | -8.5 | -12 | Buccaneers | - |
| 12/7/25 | Colts | Jaguars | Colts | -1.5 | Jaguars -3.5 | Jaguars | - |
| 12/7/25 | Steelers | Ravens | Ravens | -6 | -1.5 | Steelers | - |
| 12/7/25 | Broncos | Raiders | Broncos | -7.5 | -16 | Broncos | - |
| 12/7/25 | Bears | Packers | Packers | -7 | PK | Bears | - |
| 12/7/25 | Rams | Cardinals | Rams | -9.5 | -11.5 | - | - |
| 12/7/25 | Texans | Chiefs | Chiefs | -3.5 | Texans -5.5 | Texans | - |
| 12/8/25 | Eagles | Chargers | Eagles | -2.5 | -3.5 | - | - |
Our HQ Best Bets are games where the WQI spread differs from the Vegas line by 2 or more points, indicating potential betting value based on our proprietary analysis.
Disclaimer: All betting-related content is for entertainment and informational purposes only. NFLDraftHQ.com does not encourage or promote gambling. Please wager responsibly and only in jurisdictions where it is legal to do so.
Proprietary Formula: Our Win Quality Index (WQI) is a data-driven metric designed to evaluate the relative performance quality of each NFL team.
Core Inputs: WQI factors in team win/loss quality to create our HQ Power Rankings.
WQI Spread: We convert each team's WQI rating into a projected point spread for every matchup, reflecting what our internal model believes the true line should be.
Vegas Comparison: We then compare our WQI spread to the official Vegas betting line for the same game.
Selection Rule: When the difference between the WQI spread and the Vegas spread is 2 points or greater, we identify that game as a "Best Bet", favoring the team our model indicates should outperform expectation.
Goal: This approach aims to pinpoint value opportunities where public perception has skewed the Vegas line away from our calculated team strength.
Every pick and result on this page is tracked 100% transparently. Follow along all season to see how the WQI model performs against Vegas closing lines. New bets drop every Tuesday morning.